Drinks





Drinks Menu
GIN
Bombay Sapphire | Gin | ₦60,000 /bottle | ₦8,000 /glass |
Gin Mare | Gin | ₦120,000 /bottle | - |
Hendrick’s | Gin | ₦120,000 /bottle | - |
Inverroche Gin | Gin | ₦160,000 /bottle | - |
Tanqueray Btl | Gin | ₦110,000 /bottle | - |
Tanqueray Tot | Gin | ₦10,000 /bottle | - |
VODKA
Absolut Blue | Vodka | ₦50,000 /bottle | ₦8,000 /glass |
Beluga Noble | Vodka | ₦130,000 /bottle | - |
Belvedere | Vodka | ₦165,000 /bottle | - |
Ciroc | Vodka | ₦100,000 /bottle | - |
Grey Goose | Vodka | ₦135,000 /bottle | - |
Skyy | Vodka | ₦50,000 /bottle | ₦8,000 /glass |
TEQUILA
Casamigos Mezcal | Tequila | ₦300,000 /bottle | - |
Clase Azul Plata | Tequila | ₦350,000 /bottle | - |
Clase Azul Reposado | Tequila | ₦600,000 /bottle | - |
Don Julio 1942 | Tequila | ₦600,000 /bottle | - |
Jose Cuervo | Tequila | ₦65,000 /bottle | ₦4,000 /glass |
Patron Gold Olmeca | Tequila | ₦80,000 /bottle | ₦4,000 /glass |
Patron Silver | Tequila | ₦130,000 /bottle | - |
RUM
Bacardi 8 Años | Rum | ₦45,000 /bottle | - |
Bacardi White | Rum | ₦35,000 /bottle | ₦8,000 /glass |
Captain Morgan | Rum | ₦35,000 /bottle | ₦5,000 /glass |
Zacapa XO | Rum | ₦300,000 /bottle | - |
WHISKY
Bushmills Single Malt 10 Yrs | Irish Whisky | ₦65,000 /bottle | - |
Gentleman Jack | Irish Whisky | ₦100,000 /bottle | - |
Glenlivet Reserve | Irish Whisky, Whisky Blend | ₦180,000 /bottle | - |
Jack Daniel’s Single Barrel | Irish Whisky | ₦130,000 /bottle | - |
Jameson | Irish Whisky | ₦60,000 /bottle | ₦8,000 /glass |
Jameson Black Barrel | Irish Whisky | ₦80,000 /bottle | - |
WHISKY BLEND
Chivas Regal 15 Yr | Whisky Blend | ₦200,000 /bottle | - |
Chivas Regal 18 Yr | Whisky Blend | ₦255,000 /bottle | - |
Chivas Royal Salute 21 Yr | Whisky Blend | ₦350,000 /bottle | - |
Glenfiddich 12 Yr | Whisky Blend | ₦150,000 /bottle | ₦12,000 /glass |
Glenfiddich 15 Yr | Whisky Blend | ₦200,000 /bottle | - |
Glenfiddich 18 Yr | Whisky Blend | ₦300,000 /bottle | - |
Glenfiddich 21 Yr | Whisky Blend | ₦650,000 /bottle | - |
Glenlivet Reserve | Irish Whisky, Whisky Blend | ₦180,000 /bottle | - |
Glenmorangie Lasanta 12 Yr | Whisky Blend | ₦130,000 /bottle | ₦10,000 /glass |
Glenmorangie Quinta Ruban | Whisky Blend | ₦140,000 /bottle | - |
Glenmorangie Rare Malt 18 Yr | Whisky Blend | ₦330,000 /bottle | - |
Johnnie Walker Black | Whisky Blend | ₦120,000 /bottle | ₦10,000 /glass |
Johnnie Walker Blue Label | Whisky Blend | ₦550,000 /bottle | - |
Johnnie Walker Gold Reserve | Whisky Blend | ₦135,000 /bottle | - |
Monkey Shoulder | Whisky Blend | ₦90,000 /bottle | - |
Singleton 12 Yr | Whisky Blend | ₦120,000 /bottle | - |
Singleton 15 Yr | Whisky Blend | ₦300,000 /bottle | - |
The Macallan 12 Yr | Whisky Blend | ₦250,000 /bottle | ₦12,000 /glass |
The Macallan 15 Yr | Whisky Blend | ₦300,000 /bottle | - |
The Macallan 18 Yr | Whisky Blend | ₦650,000 /bottle | - |
COGNAC
Hennessy VS | Cognac | ₦200,000 /bottle | ₦15,000 /glass |
Hennessy VSOP | Cognac | ₦300,000 /bottle | - |
Hennessy XO | Cognac | ₦750,000 /bottle | - |
Martell Blue Swift | Cognac | ₦170,000 /bottle | - |
Martell VSOP | Cognac | ₦130,000 /bottle | ₦12,000 /glass |
Martell XO | Cognac | ₦550,000 /bottle | - |
Rémy Martin VSOP | Cognac | ₦200,000 /bottle | - |
CHAMPAGNES
Armand de Brignac Brut (Ace of Spades) | Champagne | ₦1,000,000 /bottle | - |
Dom Pérignon Brut | Champagne | ₦800,000 /bottle | - |
Dom Pérignon Rosé | Champagne | ₦950,000 /bottle | - |
Moët & Chandon Ice Impérial | Champagne | ₦300,000 /bottle | - |
Moët & Chandon Impérial | Champagne | ₦250,000 /bottle | - |
Moët & Chandon Impérial Rosé | Champagne | ₦300,000 /bottle | - |
Veuve Clicquot Brut | Champagne | ₦250,000 /bottle | - |
Veuve Clicquot Rich | Champagne | ₦350,000 /bottle | - |
BEERS
Budweiser | Beers | ₦4,000 /bottle | - |
Goldberg | Beers | ₦4,000 /bottle | - |
Guinness Stout (Small) | Beers | ₦4,000 /bottle | - |
Gulder | Beers | ₦4,000 /bottle | - |
Heineken | Beers | ₦5,000 /bottle | - |
Smirnoff Ice | Beers | ₦3,000 /bottle | - |
Star | Beers | ₦3,000 /bottle | - |
Trophy | Beers | ₦3,000 /bottle | - |
VERMOUTH & LIQUEURS
Baileys | Vermouth & Liqueurs | ₦45,000 /bottle | ₦8,000 /glass |
Campari | Vermouth & Liqueurs | ₦55,000 /bottle | ₦8,000 /glass |
Martini Bianco | Vermouth & Liqueurs | ₦40,000 /bottle | ₦5,000 /glass |
Martini Dry | Vermouth & Liqueurs | ₦40,000 /bottle | ₦5,000 /glass |
Martini Rosso | Vermouth & Liqueurs | ₦40,000 /bottle | ₦5,000 /glass |
SOFT DRINKS & JUICES
Bitter Lemon / Soda / Tonic (30cl) | Soft Drinks | ₦2,000 /bottle | - |
Coke / Sprite / Fanta (35cl) | Soft Drinks | ₦2,000 /bottle | - |
Cranberry Juice Pack | Soft Drinks | ₦8,000 /bottle | - |
GINGER | Soft Drinks | ₦2,000 /bottle | - |
Juice Pack | Soft Drinks | ₦8,000 /bottle | - |
Maltina | Soft Drinks | ₦2,000 /bottle | - |
Nestle Natural Mineral Water 60cl | Soft Drinks | ₦1,000 /bottle | - |
Perrier Sparkling 35cl | Soft Drinks | ₦4,000 /bottle | - |
Red Bull | Soft Drinks | ₦4,000 /bottle | - |
COFFEE & TEA
Nescafe | Coffee / Tea | ₦3,000 |
Tea | Coffee / Tea | ₦3,000 |
Hot Chocolate | Coffee / Tea | ₦5,000 |
Latte | Coffee / Tea | ₦5,000 |
Frappuccino | Coffee / Tea | ₦6,000 |
Cappuccino | Coffee / Tea | ₦5,000 |
Double Espresso | Coffee / Tea | ₦5,000 |
Single Espresso | Coffee / Tea | ₦3,000 |
FRESHLY FRUITS & SMOOTHIES
Chocolate Smoothie | Freshly Fruits & Smoothies | ₦8,000 |
Banana Strawberry Smoothie | Freshly Fruits & Smoothies | ₦8,000 |
Pineapple Smoothie | Freshly Fruits & Smoothies | ₦8,000 |
Strawberry Smoothie | Freshly Fruits & Smoothies | ₦8,000 |
Fresh Pineapple | Freshly Fruits & Smoothies | ₦7,000 |
Fresh Watermelon | Freshly Fruits & Smoothies | ₦7,000 |
Fresh Orange Juice | Freshly Fruits & Smoothies | ₦7,000 |
Wine Menu
RED WINE
Altamura | Red Wine | ₦700,000 /bottle | - |
Caymus vineyards | Red Wine | ₦500,000 /bottle | - |
Château Lilies Religieuses Sainte-Ursule Grand Cru | Red Wine | ₦100,000 /bottle | - |
Châteauneuf-du-Pape | Red Wine | ₦120,000 /bottle | - |
Distell Cape Diamond Cabernet Merlot | Red Wine | ₦45,000 /bottle | - |
Fat Bastard | Red Wine | ₦45,000 /bottle | ₦9,000 /glass |
HobNob Merlot | Red Wine | ₦45,000 /bottle | ₦9,000 /glass |
La Fiole du Pape | Red Wine | ₦55,000 /bottle | - |
Oberon Cabernet Sauvignon | Red Wine | ₦80,000 /bottle | - |
Sandstone Shiraz | Red Wine | ₦60,000 /bottle | - |
Santa Cristina Toscana Rosso | Red Wine | ₦65,000 /bottle | - |
Silk & Spice | Red Wine | ₦40,000 /bottle | - |
Swartland Serengeti (Sweet Red) | Red Wine | ₦35,000 /bottle | ₦8,000 /glass |
Sweet Kiss | Red Wine | ₦30,000 /bottle | - |
villa Antinori | Red Wine | ₦120,000 /bottle | - |
WHITE WINE
Château Minuty M Blanc | White wine | ₦75,000 /bottle | - |
Georges Duboeuf Sauvignon Blanc | White wine | ₦45,000 /bottle | - |
Henri Bourgeois Sancerre | White wine | ₦100,000 /bottle | - |
Santa Rita 120 Especial Chardonnay | White wine | ₦35,000 /bottle | ₦8,000 /glass |
Serengeti Sweet White | White wine | ₦35,000 /bottle | ₦8,000 /glass |
Villa Antinori Toscana Bianco | White wine | ₦80,000 /bottle | - |
ROSE WINE
Château Minuty | Rose wine | ₦75,000 /bottle | - |
Château Minuty Rosé et Or | Rose wine | ₦100,000 /bottle | - |
El Emperador Dulce de Tulipa | Rose wine | ₦35,000 /bottle | - |
Mary J. Blige Sun Goddess Pinot Grigio Rosé | Rose wine | ₦80,000 /bottle | - |
SPARKLING WINE
Château Minuty | Rose wine | ₦75,000 /bottle | - |
Château Minuty Rosé et Or | Rose wine | ₦100,000 /bottle | - |
El Emperador Dulce de Tulipa | Rose wine | ₦35,000 /bottle | - |
Mary J. Blige Sun Goddess Pinot Grigio Rosé | Rose wine | ₦80,000 /bottle | - |
Cocktail & Mocktail
GIN BASE
Singapore Sling | Gin Base | ₦10,000 |
Ingredients: Beefeater 4cl - Cherry Heering’s 1.5cl - B&B 0.5cl - Triple Sec 1cl - Lemon Juice 3cl - Pineapple Juice 3cl - Grenadine Syrup 0.5cl - Pineapple Foam | ||
Martinez | Gin Base | ₦8,000 |
Ingredients: Beefeater 5cl - Sweet Vermouth 2cl - Maraschino Liqueur 1cl - Angostura 2 Dash Plus 2 Dash - Orange Bitters | ||
London Mule | Gin Base | ₦10,000 |
Ingredients: Beefeater 7cl - Sugar Syrup 2cl - Lime Cordiale 2cl - Lime 2cl - Angostura Bitters 3 - Dash Ginger Beer Top | ||
Bronx | Gin Base | ₦10,000 |
Ingredients: Beefeater 6cl - Rosatto Vermoputh 1cl - Extra Dry Vermouth 1cl - Orange Juice 3cl - Orange Bitter 1 Dash | ||
Tom Collins | Gin Base | ₦10,000 |
Ingredients: Beefeater 6cl - Lemon Juice 3cl - Simple Syrup 2cl - Club Soda 3cl | ||
VODKA BASE
Espresso Martini | Vodka Base | ₦10,000 |
Ingredients: 1 Shot Espresso 3cl - Coffee Liqueur 3cl - Absolute 6cl - 2cl of Sugar Syrup | ||
Sex On The Beach | Vodka Base | ₦10,000 |
Ingredients: Zubrowka 5cl - Archers Peach Schnapps 2cl - Cranberry Juice 4cl - Orange Juice 4cl | ||
Sea SOE | Vodka Base | ₦10,000 |
Ingredients: Absolute 5cl - Grapefruit Juice 5cl - Cranberry Juice 5cl | ||
Cosmopolitan | Vodka Base | ₦8,000 |
Ingredients: Absolute 4cl - Triple Sec 2cl - Cranberry Juice 3cl - Lemon 1.5cl | ||
Blue Kamikaze | Vodka Base | ₦8,000 |
Ingredients: Absolute 5cl - Blue Curacao 2cl - Lemon Juice 3cl | ||
WHISKEY BASE
Whiskey Sour | Whiskey Base | ₦8,000 |
Ingredients: Jameson 6cl - Lemon 1cl - Angostura Bitters 1 Dash | ||
Wild Lekki | Whiskey Base | ₦12,000 |
Ingredients: Wild Turkey 3cl - Martini Rosso 3cl - Campari 3cl | ||
Chairman | Whiskey Base | ₦12,000 |
Ingredients: Jameson 6cl - Martini Rosso 3cl - Angostura Bitters 1 Dash - Dry Vermouth 1 Dash | ||
Manhattan | Whiskey Base | ₦10,000 |
Ingredients: Wild Turkey 6cl - Sweet Vermouth 3cl - Orange Bitter 2 Dash - Cherry Juice 3 Bar Spoons - Peychaud’s Bitters | ||
BPH Slammer | Whiskey Base | ₦12,000 |
Ingredients: Southern Comfort 5cl - Amaretto 1cl - Sloe Gin 1cl - Orange Juice 5cl - Lemon 1cl | ||
RUM BASE
Mojito | Rum Base | ₦10,000 |
Ingredients: Rum White 4cl - Lemon Juice 2cl - Mint Leaves - Soda | ||
Daiquiri | Rum Base | ₦12,000 |
Ingredients: Rum White 8cl - Lemon Juice 5cl - Sugar Syrup 5cl | ||
Mai Tai | Rum Base | ₦10,000 |
Ingredients: White Rum 2cl - Spiced Rum 2cl - Dark Rum 2cl - Triple Sec 1.5cl - Orange Juice 1cl - Orgeat Syrup 3cl - Lemon Juice 1cl | ||
Blue Miami | Rum Base | ₦8,000 |
Ingredients: White Rum 4cl - Blue Curacao 2cl - Coconut Syrup 3cl - Pineapple Juice 6cl | ||
TEQUILA BASE
Amarein | Tequila Base | ₦10,000 |
Ingredients: Amaretto 6cl - Lemon Juice 3cl - Simple Syrup 2cl - Orange Bitter 2 Dash | ||
Sour Sun | Tequila Base | ₦10,000 |
Ingredients: Tequila Silver 6cl - Grapefruit Juice 6cl - Lemon Juice 1cl - Grapefruit Wedge 4pcs - Soda 3cl | ||
Margarita | Tequila Base | ₦8,000 |
Ingredients: Tequila Gold 6cl - Lemon Juice 3cl - Cointreau 2cl | ||
CHAMPAGNE BASE
Oga Champ | Champagne Base | ₦12,000 |
Ingredients: Peach Puree 1.5cl - Prosecco 12cl | ||
Cool Aperol | Champagne Base | ₦10,000 |
Ingredients: Aperol 6cl - Prosecco 9cl - Soda | ||
MIXED BASE COCKTAILS
Americano | Mixed base | ₦10,000 |
Ingredients: Campari 3cl - Martini Rosso 3cl - Club Soda 8cl | ||
Long Island | Mixed base | ₦14,000 |
Ingredients: Vodka 3cl -Gin 3cl - White Rum 3cl - Tequila 3cl - Triple Sec 3cl - Lemon Juice 1cl - Pepsi Splash | ||
COGNAC BASE
Let’s Ride | Cognac Base | ₦14,000 |
Ingredients: Martel Vs 6cl - Simple Syrup 1cl - Aromatic Bitter, Orange Bitter 2 Dashes - Absinth 0.5cl | ||
Disconnect | Cognac Base | ₦10,000 |
Ingredients: Martel V.S 6cl - Triple Sec 3cl - Orange Bitters 4 Dash | ||
Gateway | Cognac Base | ₦10,000 |
Ingredients: Cognac Martel V.S. 5cl - Ginger Syrup 2cl - Soda 3cl - Angostura 1 Dash | ||
Alexa | Cognac Base | ₦10,000 |
Ingredients: Martel VS 4cl - Dark Cacao 2cl - Cream 2cl | ||
MOCKTAILS
Sahara Dune | Mocktails | ₦10,000 |
Ingredients: Homemade ginger syrup mixed with dates, topped with soda water | ||
SOE Vibe | Mocktails | ₦10,000 |
Ingredients: Mango purée -Fresh passion fruit - Fresh lemon juice - Basil leaves - Vanilla syrup | ||
Original Sin | Mocktails | ₦10,000 |
Ingredients: Green apple purée - Fresh lemon juice - Vanilla syrup, topped with lemonade | ||
Virgin Margarita | Mocktails | ₦7,000 |
Virgin Colada | Mocktails | ₦7,000 |
Virgin Daiquiri | Mocktails | ₦7,000 |
Virgin Mojito | Mocktails | ₦7,000 |
Chapman | Mocktails | ₦7,000 |