In-Room Dining
Menu
APPETIZERS
Chicken Spicy Strips | Starters | NGN10,000 |
Tomato Bruschetta ( 6 Pcs ) | Starters | NGN10,000 |
Fried Breaded Calamari ( 6 pcs ) | Starters | NGN13,000 |
Grilled Barbecue Or spicy Wings ( 6 Pcs ) | Starters | NGN14,000 |
Grilled Beef or Chicken Suya with French fries | Starters | NGN12,000 |
Shrimps Roll | Starters | NGN15,000 |
Vegetable Spring Roll | Starters | NGN8,000 |
Samosa | Starters | NGN10,000 |
Chicken Spring roll | Starters | NGN10,000 |
SANDWICHES & BURGERS
Grilled Steak Sandwich | Sandwiches & Burgers (In-Room) | NGN18,000 |
Chicken Tortilla Wrap Sandwich | Sandwiches & Burgers (In-Room) | NGN15,000 |
Grilled Chicken or Beef Burger | Sandwiches & Burgers (In-Room) | NGN18,000 |
Sea Food Wrap Sandwich | Sandwiches & Burgers (In-Room) | NGN20,000 |
The BPH Club Sandwich | Sandwiches & Burgers (In-Room) | NGN15,000 |
MAINS
Vegan Rice Chinese Noodles with Stir Fried Julienne of Vegetables | Mains (In-Room) | NGN12,000 |
Oriental Grilled Half Chicken, Mashed Potatoes, Garlic Lemon Sauce | Mains (In-Room) | NGN25,000 |
African Tiger Prawns with chili tomato sauce | Mains (In-Room) | NGN40,000 |
Grilled Lamb Rack with Mustard Sauce | Mains (In-Room) | NGN40,000 |
Norwegian Salmon with Lemon Sauce | Mains (In-Room) | NGN40,000 |
Madras Butter Chicken Curry | Mains (In-Room) | NGN30,000 |
Grilled Beef Rib Eye Steak with Black Pepper Sauce | Mains (In-Room) | NGN45,000 |
PASTA
Pasta Carbonara | Sino's Pasta | NGN18,000 |
Pasta Arabiata with Chicken and Mushrooms | Sino's Pasta | NGN18,000 |
Tagliatelle with Mushroom & Mash Olive on Bed of Shrimps Comfit | Sino's Pasta | NGN20,000 |
Salmon Pasta Creamy Garlic Sauce | Sino's Pasta | NGN25,000 |
Spaghetti Bolognese with Minced Meat | Sino's Pasta | NGN20,000 |
Pasta Chicken Alfredo | Sino's Pasta | NGN25,000 |
Sea Food Pasta | Sino's Pasta | NGN30,000 |
Spicy Tomato or Creamy Base |
Dressing
Balsamic Vinaigrette, Mustard & Lemon Dressing, Mustard Vinaigrette, Garlic & Thousand Island Dressing
SIDES
Mashed Potato | Sino's Sides | NGN7,000 |
French Fries | Sino's Sides | NGN4,000 |
Fried Plantain | Sino's Sides | NGN4,000 |
White Rice | Sino's Sides | NGN4,000 |
Fried Rice | Sino's Sides | NGN7,000 |
Jollof Rice | Sino's Sides | NGN7,000 |
PROUDLY NIGERIAN
Choice of Soup
Choice of Soup | Nigerian Soup | NGN30,000 |
Edikaikong | Afang | Ogbono | Nigerian Stew | Egusi | Eforiro | Bitter Leaf | Sea food Okro (fish, prawns) | White soup |
Choice of Protein
Cow Tail | Protein in soup | NGN17,000 |
Cow Leg | Protein in soup | NGN17,000 |
Croaker Fish | Protein in soup | NGN18,000 |
Turkey | Protein in soup | NGN17,000 |
Snails | Protein in soup | NGN19,000 |
Assorted Meat | Protein in soup | NGN17,000 |
Beef | Protein in soup | NGN17,000 |
Chicken | Protein in soup | NGN15,000 |
Goat meat | Protein in soup | NGN15,000 |
Fish | Protein in soup | NGN20,000 |
Served with
Semo | Poundo Yam | Wheat | Eba | White Rice
BREAKFAST A LA CARTE
6am – 11am
Full Nigerian Breakfast | Breakfast | NGN15,000 |
Boiled, fried plantain or yam served with one of the following sauces: Titus Fish Sauces, Corned Beef Sauce, Egg Sauces, Sardine Sauce. Brewed Coffee or Tea | ||
Continental Breakfast | Breakfast | NGN15,000 |
Two eggs any style, baked beans, Jam, Portion Butter. Freshly squeezed juice brewed coffee or tea Toasted brea, mixed bakery basket & Danish Seasonal fruit platter | ||
Full American Breakfast | Breakfast | NGN20,000 |
Freshly squeezed juice brewed coffee or tea. Two eggs any style served with potato & Provencal tomato Chicken or beef sausages, Baked beans, Turkey ham or pork bacon, Toasted bread, Jam, Portion Butter, Mixed bakery basket & cereals, Seasonal fruit platter | ||
Create your own omelet with 3 ingredients | Breakfast | NGN8,000 |
Turkey ham, Pork ham, Mushroom, Bell pepper, Herbs, Onion, Tomatoes, Cheese | ||
Scrambled eggs with Fresh Mushrooms | Breakfast | NGN8,000 |
Two eggs any style | Breakfast | NGN4,000 |
Fried / Poached / Boiled / Scrambled | ||
Buttermilk Pancakes | Breakfast | NGN7,000 |
Strawberry or mixed berries with maple syrup | ||
Pancake Stack | Breakfast | NGN7,000 |
With berries, fruits and maple syrup | ||
Fruit Temptation | Breakfast | NGN7,000 |
Selection of sliced fruit & sorbet | ||
Waffles | Breakfast | NGN6,000 |
Served with caramelized banana |
DESSERT
Profiterole | Dessert (In-Room) | NGN14,000 |
Stuffed with vanilla ice cream topped with hot chocolate sauce | ||
Creme Brulé | Dessert (In-Room) | NGN9,000 |
French baked custard, crispy sugar, homemade biscotti | ||
Fruit Platter | Dessert (In-Room) | NGN9,000 |
Selection of fresh local and imported fruits | ||
Cheese Cake | Dessert (In-Room) | NGN8,000 |
Strawberry & Caramel Ice Cream | ||
Tiramisu | Dessert (In-Room) | NGN8,000 |
with berry compote |
BEVERAGE
House Wines
Price per glass – Price per bottle
White | House Wines | NGN8,000 – NGN25,000 |
Red | House Wines | NGN8,000 – NGN25,000 |
Beer & Ciders
Budweiser | Beer & Ciders | NGN4,000 |
Desperado | Beer & Ciders | NGN4,000 |
Gulder | Beer & Ciders | NGN4,000 |
Legend 33cl | Beer & Ciders | NGN3,500 |
Smirnoff Ice 30cl | Beer & Ciders | NGN3,500 |
Trophy 600ml | Beer & Ciders | NGN3,000 |
Guinness Stout 325ml | Beer & Ciders | NGN6,000 |
Radler 45cl | Beer & Ciders | NGN3,500 |
Star Beer 60cl | Beer & Ciders | NGN3,500 |
Tiger | Beer & Ciders | NGN3,000 |
Heineken Beer | Beer & Ciders | NGN5,000 |
Soft Drinks
Tea | Soft Drinks | NGN3,500 |
Espresso | Soft Drinks | NGN3,500 |
Coffee | Soft Drinks | NGN3,500 |
Freshly Squeezed Juice | Soft Drinks | NGN7,000 |
Vanilla / Strawberry / Banana Shake | Soft Drinks | NGN4,000 |
Juice | Soft Drinks | NGN2,000 |
Cranberry | Soft Drinks | NGN3,000 |
Red Bull / Powerhorse | Soft Drinks | NGN3,500 |
Multina / Amstel Malta | Soft Drinks | NGN3,500 |
Perrier Sparkling 35cl | Soft Drinks | NGN1,000 |
Nestle Natural Mineral Water 150cl | Soft Drinks | NGN2,000 |
Nestle Natural Mineral Water 75cl | Soft Drinks | NGN1,000 |
Bitter Lemon / Soda / Tonic (30cl) | Soft Drinks | NGN2,000 |
Coke / Sprite / Fanta (35cl) | Soft Drinks | NGN2,000 |
NOTE
Tray Charge of N2,500 applies to every room service order placed. All prices include 10% service charge and government tax.