In-Room Dining
Menu
APPETIZERS
Buffalo Wings | Starters | ₦16,000 |
Fried Breaded Calamari ( 6 pcs ) | Starters | ₦13,000 |
Grilled Barbecue Or spicy Wings | Starters | ₦16,000 |
Grilled Beef or Chicken Suya with French fries | Starters | ₦14,000 |
Shrimps Roll | Starters | ₦15,000 |
Vegetable Spring Roll | Starters | ₦8,000 |
Samosa | Starters | ₦10,000 |
SANDWICHES & BURGERS
Grilled Steak Sandwich | Sandwiches & Burgers (In-Room) | ₦18,000 |
Grilled Chicken or Beef Burger | Sandwiches & Burgers (In-Room) | ₦18,000 |
Sea Food Wrap Sandwich | Sandwiches & Burgers (In-Room) | ₦20,000 |
The BPH Club Sandwich | Sandwiches & Burgers (In-Room) | ₦15,000 |
MAINS
Vegan Rice Chinese Noodles with Stir Fried Julienne of Vegetables | Mains (In-Room) | ₦12,000 |
Oriental Grilled Half Chicken, Mashed Potatoes, Garlic Lemon Sauce | Mains (In-Room) | ₦25,000 |
African Tiger Prawns with chili tomato sauce | Mains (In-Room) | ₦40,000 |
Grilled Lamb Rack with Mustard Sauce | Mains (In-Room) | ₦45,000 |
Norwegian Salmon with Lemon Sauce | Mains (In-Room) | ₦40,000 |
Madras Butter Chicken Curry | Mains (In-Room) | ₦30,000 |
Grilled Beef Rib Eye Steak with Black Pepper Sauce | Mains (In-Room) | ₦45,000 |
PASTA
Pasta Carbonara | Sino's Pasta | ₦20,000 |
Pasta Arabiata with Chicken and Mushrooms | Sino's Pasta | ₦18,000 |
Spaghetti Bolognese with Minced Meat | Sino's Pasta | ₦20,000 |
Pasta Chicken Alfredo | Sino's Pasta | ₦25,000 |
Sea Food Pasta | Sino's Pasta | ₦30,000 |
Spicy Tomato or Creamy Base | ||
Dressing
Balsamic Vinaigrette, Mustard & Lemon Dressing, Mustard Vinaigrette, Garlic & Thousand Island Dressing
SIDES
Mashed Potato | Sino's Sides | ₦7,000 |
French Fries | Sino's Sides | ₦4,000 |
Fried Plantain | Sino's Sides | ₦4,000 |
White Rice | Sino's Sides | ₦4,000 |
Fried Rice | Sino's Sides | ₦7,000 |
Jollof Rice | Sino's Sides | ₦7,000 |
PROUDLY NIGERIAN
Choice of Soup
Choice of Soup | Nigerian Soup | - |
Edikaikong | Afang | Ogbono | Nigerian Stew | Egusi | Eforiro | Bitter Leaf | Sea food Okro (fish, prawns) | White soup | Okro | Fisherman soup | Oha | ||
Choice of Protein
Croaker Fish | Protein in soup | ₦18,000 |
Turkey | Protein in soup | ₦17,000 |
Snails | Protein in soup | ₦19,000 |
Assorted Meat | Protein in soup | ₦17,000 |
Goat meat | Protein in soup | ₦15,000 |
Fish | Protein in soup | ₦20,000 |
Served with
Semo | Poundo Yam | Wheat | Eba | White Rice
BREAKFAST A LA CARTE
6am – 11am
Full Nigerian Breakfast | Breakfast | ₦15,000 |
Boiled, fried plantain or yam served with one of the following sauces: Titus Fish Sauces, Corned Beef Sauce, Egg Sauces, Sardine Sauce. Brewed Coffee or Tea | ||
Continental Breakfast | Breakfast | ₦15,000 |
Two eggs any style, baked beans, Jam, Portion Butter. Freshly squeezed juice brewed coffee or tea Toasted brea, mixed bakery basket & Danish Seasonal fruit platter | ||
Full American Breakfast | Breakfast | ₦20,000 |
Freshly squeezed juice brewed coffee or tea. Two eggs any style served with potato & Provencal tomato Chicken or beef sausages, Baked beans, Turkey ham or pork bacon, Toasted bread, Jam, Portion Butter, Mixed bakery basket & cereals, Seasonal fruit platter | ||
Create your own omelet with 3 ingredients | Breakfast | ₦8,000 |
Turkey ham, Pork ham, Mushroom, Bell pepper, Herbs, Onion, Tomatoes, Cheese | ||
Scrambled eggs with Fresh Mushrooms | Breakfast | ₦8,000 |
Two eggs any style | Breakfast | ₦4,000 |
Fried / Poached / Boiled / Scrambled | ||
Buttermilk Pancakes | Breakfast | ₦7,000 |
Strawberry or mixed berries with maple syrup | ||
Fruit Temptation | Breakfast | ₦7,000 |
Selection of sliced fruit & sorbet | ||
Waffles | Breakfast | ₦6,000 |
Served with caramelized banana | ||
DESSERT
Creme Brulé | Dessert (In-Room) | ₦9,000 |
French baked custard, crispy sugar, homemade biscotti | ||
Fruit Platter | Dessert (In-Room) | ₦9,000 |
Selection of fresh local and imported fruits | ||
BEVERAGE
House Wines
Price per glass – Price per bottle
No products found.
Beer & Ciders
Heineken Draft | Beers | ₦5,000 |
Guinness Big | Beers | ₦5,000 |
Tiger Beer | Beers | ₦3,000 |
Desperado | Beers | ₦4,000 |
Goldberg | Beers | ₦4,000 |
Budweiser | Beers | ₦4,000 |
Gulder | Beers | ₦4,000 |
Smirnoff Ice | Beers | ₦3,000 |
Trophy | Beers | ₦3,000 |
Guinness Stout (Small) | Beers | ₦4,000 |
Star | Beers | ₦3,000 |
Heineken | Beers | ₦5,000 |
Soft Drinks
GINGER | Soft Drinks | ₦2,000 |
Maltina | Soft Drinks | ₦2,000 |
Juice Pack | Soft Drinks | ₦8,000 |
Cranberry Juice Pack | Soft Drinks | ₦8,000 |
Red Bull | Soft Drinks | ₦4,000 |
Perrier Sparkling 35cl | Soft Drinks | ₦6,000 |
Nestle Natural Mineral Water 60cl | Soft Drinks | ₦1,000 |
Bitter Lemon / Soda / Tonic (30cl) | Soft Drinks | ₦2,000 |
Coke / Sprite / Fanta (35cl) | Soft Drinks | ₦2,000 |
NOTE
Tray Charge of N2,500 applies to every room service order placed. All prices include 10% service charge and government tax.